About 12572 Jacksonville Cato Road
Back on the Market. Buyer could not sell their house- Rare find! 10 ACRES GATED IN THE HEART OF SHERWOOD!! Diamond in the rough! With just a little work you can have an oasis just minutes from all city amenities. Main house is approx 2954, inlaw/maid quarters is 400 approx SF, Detached apartment is approx 1600 SF. Four car garage, Pole Barn, 40X60 Shop, and a pond!! 10 acres total, each 5 acres fenced separately. Main House has a split bedroom plan, beautiful fireplace with a stunning mantel, oversized sunroom/dining area. 4 car garage. In-law quarters has one room for bedroom/den combo, kitchen & bath all needing a total rehab. Detached apartment is newly remodeled. It has an open floor plan, 2 bedrooms, and an oversized closet in the master. 1 bath and laundry. 2 car parking pad in front. All this on a private dead end road. Sellers are in the middle of moving so please overlook the mess.
Features of 12572 Jacksonville Cato Road
MLS® # | 24039569 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,954 |
Acres | 10.00 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 12572 Jacksonville Cato Road |
---|---|
Area | Sherwood |
Subdivision | Not In List |
City | Sherwood |
County | Pulaski |
State | AR |
Zip Code | 72120-1780 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
---|---|
Parking | Four Car or More, Garage, Side Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-Ins, Ceiling Fan(s), Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Walk-In Closet(s), Kit Counter-Formica |
---|---|
Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Site-Built, Gas Starter |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Block, Brick |
---|---|
Exterior Features | Wood Fence, Fully Fenced, Outside Storage Area |
Lot Description | Upslope, Sloped, Level, Cul-de-sac, Pond, Cleared, Not in Subdivision |
Roof | Composition |
Foundation | Slab |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 111 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Karen Hall |
---|---|
Office | IRealty Arkansas - Sherwood |