About 103 Ohio Drive
THIS HOME WILL QUALIFY FOR ZERO DOWN 100% FINANCING WITH RURAL DEVELOPMENT LOAN! Builder will be breaking ground soon on this beautiful home in Diamondhead Subd. Get in early to pick colors or go with what the builders interior designer has chosen! THIS BEAUTIFUL SUBDIVISION is really coming together!! This will be house number 6 to go up in subd. and if you get in now you can take advantage of some great presale buyers incentives being offered. This one level Craftsman style 3 BR 2.5 bath home is in LAKESIDE SCHOOL DISTRICT. Get in early and have more options! Home will have custom features throughout w/ 14 FOOT VAULTED ceilings in LR and Master, luxury vinyl flooring, granite countertops, stainless steel appliances and AMAZING views! Pond View Estates is a 13 home development just inside the SOUTH Gate of Diamondhead. Don't miss the amazing views of mountains and ponds from your back porch. CALL LISTING AGENT FOR PRESALE BUYER INCENTIVES THAT ARE BEING OFFERED!!All of the amenities are included. Pool, clubhouse, basketball courts, tennis, playground and you have access to 18 hole PGA GOLF COURSE all inside Diamondhead Subd.
Features of 103 Ohio Drive
MLS® # | 24035913 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,675 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman |
Status | Active |
Community Information
Address | 103 Ohio Drive |
---|---|
Area | Lakeside School District |
Subdivision | POND VIEW ESTATES |
City | Hot Springs |
County | Garland |
State | AR |
Zip Code | 71913 |
Amenities
Amenities | Swimming Pool(s), Tennis Court(s), Playground, Clubhouse, Mandatory Fee, Golf Course, Gated Entrance |
---|---|
Utilities | Sewer-Public, Septic, Water-Public, Elec-Municipal (+Entergy) |
Parking | Garage, Two Car |
View | Mountain View, Golf View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Breakfast Bar |
---|---|
Appliances | Free-Standing Stove, Dishwasher |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick, Frame |
---|---|
Exterior Features | Patio, Deck |
Lot Description | Sloped, Level, Cleared, In Subdivision |
Roof | Composition |
Foundation | Slab |
School Information
Elementary | Lakeside |
---|---|
Middle | Lakeside |
High | Lakeside |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 141 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 108.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Bethany Brasfield |
---|---|
Office | Trademark Real Estate, Inc. |