About 1316 W 47th Street
Amazing opportunity to own 4 homes and a newer 40'40' shop that was completed in 2023! Almost 3 acres in city limits! Great potential from an investment standpoint. The first unit is a brick, 3 bed/1.5 bath home. There is also another 3 bedroom home with 1 bath. The back two homes are both 2 bed/1 bath. Updates include a mini split on 3 bed/1 bath home (2021), heat pump on brick home (2022), and many updates on the back home including: updated foundation work, upgraded electric from 60 amp to 100 amp, wired for 220 for mini split, new gas water heater. The 40'x40' shop features a large motorized overhead door, plumbed for sink and toilet, 220 outlet for welding, etc. Custom fan could be purchased separately outside the real estate transaction. Investors, come take a look at this unique property! Property is being sold "as is".
Features of 1316 W 47th Street
MLS® # | 24028175 |
---|---|
Price | $399,900 |
Bathrooms | 0.00 |
Square Footage | 3,782 |
Acres | 2.80 |
Year Built | 1958 |
Type | Multi-Family |
Sub-Type | PKG Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1316 W 47th Street |
---|---|
Area | North Little Rock (Central) |
Subdivision | Metes & Bounds |
City | North Little Rock |
County | Pulaski |
State | AR |
Zip Code | 72118 |
Amenities
Utilities | Sewer-Public, Water-Public |
---|---|
Parking | None |
View | Sloped, Level |
Is Waterfront | No |
Has Pool | No |
Pool | Partially Fenced, Storage Building, Porch, Chain Link |
Interior
Appliances | Free-Standing Stove |
---|---|
Heating | Central Heat-Gas, Mini Split |
Cooling | Central Cool-Electric, Mini Split |
Fireplace | No |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick, Metal/Vinyl Siding |
---|---|
Exterior Features | Partially Fenced, Storage Building, Porch, Chain Link |
Lot Description | Sloped, Level |
Roof | Composition |
Foundation | Crawl Space |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 202 |
Zoning | Res. |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Anthony Walker |
---|---|
Office | Homeward Realty |