About 2 Regal Circle
Maumelle Lovely Home Located In A Cul-De-Sac! This 4 Bed And 2.5 Bath Home Has A Great Open Floor Plan! Vaulted Ceilings, Fireplace, And Nice Master Suite With Whirlpool Tub! Ceramic Tile In Wet Areas, Carpet In Bedrooms, Lots Of Windows, Detail Molding And Trim! Large Laundry Room With Plenty Of Storage! Wood Floors In Great Room And Formal Dining Room! Beautiful Kitchen With Stained Cabinets! Conveniently Located Near Lake & Maumelle Country Club. Has A Fenced Backyard Move In Ready! Hot Water heater 3 months old. Roof replaced in 2019. Both A/C Units replaced last year.
Features of 2 Regal Circle
MLS® # | 23036879 |
---|---|
Price | $332,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,517 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2 Regal Circle |
---|---|
Area | Maumelle |
Subdivision | KINGSPARK TO COOK MTN VIL |
City | Maumelle |
County | Pulaski |
State | AR |
Zip Code | 72113 |
Amenities
Amenities | Swimming Pool(s), Mandatory Fee, Golf Course, Fitness/Bike Trail, Tennis Court(s), Playground, Picnic Area |
---|---|
Utilities | Water-Public, Gas-Natural, Sewer-Public, Elec-Municipal (+Entergy), TV-Cable, Telephone-Private, All Underground |
Parking | Garage, Two Car |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Free-Standing Stove, Electric Range, Dishwasher, Pantry, Refrigerator-Stays |
---|---|
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Prefab., Gas Logs Present, Glass Doors, Uses Gas Logs Only |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Exterior
Exterior | Brick & Frame Combo |
---|---|
Lot Description | Cul-de-sac, In Subdivision |
Roof | Architectural Shingle |
Foundation | Slab |
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Julie Ross |
---|---|
Office | Keller Williams Realty LR Branch |