About N/A
This spacious 2017 home has three bedrooms, large office, 2 1/2 baths, separate dining room, and two spaces living areas with 3 built in fireplaces and gorgeous sunroom is a MUST SEE! With real hardwood floors throughout the home and large master bedroom with a spaces walk-in closet, two car garage with room for workspace, laundry room all highlighted on a gated acre lot. With key access you can enjoy the Plum Bayou Mounds Archeological State Park, Boating, and fishing with boardwalk by the Knapp trail. Only a few minutes away from the Clinton National Airport you can enjoy the serene Mounds Lake Home community and quick access to downtown Little Rock.
Features of N/A
MLS® # | 23029561 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,859 |
Acres | 1.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Scott Ar And Pcssd East |
Subdivision | MOUND LAKE ADDITION |
City | England |
County | Lonoke |
State | AR |
Zip Code | 72046 |
Amenities
Amenities | Security |
---|---|
Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Telephone-Private, Septic |
Parking | Garage, Parking Pads, Two Car, Auto Door Opener |
Is Waterfront | No |
Waterfront | Other (see remarks) |
Has Pool | No |
Interior
Interior Features | Other (see remarks) |
---|---|
Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Trash Compactor |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Gas Starter, Three or More |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick, Brick & Frame Combo |
---|---|
Exterior Features | Patio, Screened Porch, Porch, Wood Fence, Iron Fence, Partially Fenced |
Lot Description | Level, In Subdivision, Extra Landscaping |
Roof | Composition |
Foundation | Slab |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Arthur Abston |
---|---|
Office | Keller Williams Realty LR Branch |