About 500 Oneida Street
WOW!!! This 3 Bed, 2 Bath home is located on a large, corner lot in the desirable Northlake Subdivision. This home is decked out with all the latest finishes! Kitchen includes brand new stainless appliances, stainless farm sink, quartz countertops, stone backsplash, & large, walk in pantry! Vaulted Great Room features ceiling beam; new, laminate flooring; & brick, corner fireplace with gas logs! Bathrooms are completely modernized: quartz countertops, low vessel sinks, new lighting & classic tile that will last the trends! Fresh paint, new hardware, & new ceiling fans throughout! Extra driveway leads to double gate with access to backyard. Fenced yard has outside storage & fish pond! NEWER roof, HVAC & hot water heater! All this within walking distance to Northlake Park & Lake!
Features of 500 Oneida Street
MLS® # | 23029263 |
---|---|
Price | $219,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,739 |
Acres | 0.28 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 500 Oneida Street |
---|---|
Area | Jacksonville |
Subdivision | North Lake |
City | Jacksonville |
County | Pulaski |
State | AR |
Zip Code | 72046 |
Amenities
Amenities | Playground |
---|---|
Utilities | Water-Public, Gas-Natural |
Parking | Garage, Two Car, Side Entry, Auto Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
---|---|
Appliances | Free-Standing Stove, Dishwasher, Disposal, Pantry, Convection Oven, Microwave |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Prefab. |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio, Fully Fenced, Outside Storage Area, Wood Fence, Guttering |
Lot Description | Level, Corner Lot |
Roof | Architectural Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Julie Hillegas |
---|---|
Office | Arnett Realty & Investments |