About 14505 Stonebrook Lane
Move In Ready! Welcome to this meticulously crafted luxury home at Stonebrook in Maumelle. With its impressive layout encompassing 5 bedrooms, 3 bathrooms, and a spacious 3-car garage, this home provides abundant space for comfortable living and entertaining. The heart of this home is the stunning gourmet kitchen, which seamlessly flows into the dining area. The dining area offers picturesque views of the green space behind the home, creating a serene and tranquil atmosphere for every meal. Retreat to the main level's primary suite, where vaulted ceilings and an abundance of natural light create an inviting sanctuary. Pamper yourself in the full walk-in shower or unwind in the indulgent soaker tub, creating a spa-like experience in the comfort of your own home. The primary suite also features a convenient utility room access from the closet, providing ease and efficiency in your daily routines. A fully fenced yard, ensures privacy and security while providing a safe space for outdoor enjoyment. Upstairs, a versatile flex space awaits, perfect for a large media room where you can create your own home theater or relaxation area. Come see this one today!
Features of 14505 Stonebrook Lane
MLS® # | 23016422 |
---|---|
Price | $631,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,168 |
Acres | 0.28 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch, Built to Suit, Traditional, Contemporary, Craftsman |
Status | Active |
Community Information
Address | 14505 Stonebrook Lane |
---|---|
Area | Maumelle |
Subdivision | STONEBROOK |
City | Maumelle |
County | Pulaski |
State | AR |
Zip Code | 72113 |
Amenities
Amenities | Fitness/Bike Trail, Gated Entrance, Playground, Picnic Area |
---|---|
Utilities | Water-Public, Elec-Municipal (+Entergy), Sewer-Public, Gas-Natural, TV-Cable, All Underground |
Parking | Garage, Side Entry, Three Car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-in Shower, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Kit Counter-Quartz |
---|---|
Appliances | Dishwasher, Microwave, Gas Range, Disposal, Pantry, Ice Maker Connection |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Gas Logs Present |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Wood Fence, Patio, Porch, Fully Fenced, Guttering |
Lot Description | Level, In Subdivision, Wooded |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
Elementary | Pine Forest |
---|---|
Middle | Maumelle |
High | Maumelle |
Additional Information
Date Listed | May 31st, 2023 |
---|---|
Days on Market | 121 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 900.00 |
HOA Fees Freq. | Annual |
Listing Details
Agent | Brandon Hines |
---|---|
Office | Blue Tree Realty |